| Water Content | 45% Polymer, 55% Water |
| Diameter | 14.2mm |
| Base Curve | 8.6mm |
| Power Range | 0.50 to -6.00 |
Package Include:
1 Pair of Lens
Solution
Lens Case
Pouch
Water Content 45% Polymer, 55% Water Diameter 14.2mm Base Curve 8.6mm Power Range 0.50 to -6.00 Package Include:1 Pair of LensSolutionLens CasePouch
| Water Content | 45% Polymer, 55% Water |
| Diameter | 14.2mm |
| Base Curve | 8.6mm |
| Power Range | 0.50 to -6.00 |
Package Include:
1 Pair of Lens
Solution
Lens Case
Pouch